Wind Chill Chart Wind Chill

To find out what the Wind Chill is where you are, round your wind speed and the air temperature to the nearest 5. Then find each of those on the table and that will tell you what the Wind Chill is. A Wind Chill Warning is issued when the wind chill temperature is forecast to be -25° or lower. A Wind Chill Advisory is issued when the wind chill temperature is forecast to be between -10° to -24°.

The blue numbers mean that frostbite will occur in 15 minutes or less.

Temperature Wind (mph)
Calm 5 10 15 20 25 30 35 40 45 50 55 60
40 36 34 32 30 29 28 28 27 26 26 25 25
35 31 27 25 24 23 22 21 20 19 19 18 17
30 25 21 19 17 16 15 14 13 12 12 11 10
25 19 15 13 11 9 8 7 6 5 4 4 3
20 13 9 6 4 3 1 0 -1 -2 -3 -3 -4
15 7 3 0 -2 -4 -5 -7 -8 -9 -10 -11 -11
10 1 -4 -7 -9 -11 -12 -14 -15 -16 -17 -18 -19
5 -5 -10 -13 -15 -17 -19 -21 -22 -23 -24 -25 -26
0 -11 -16 -19 -22 -24 -26 -27 -29 -30 -31 -32 -33
-5 -16 -22 -26 -29 -31 -33 -34 -36 -37 -38 -39 -40
-10 -22 -28 -32 -35 -37 -39 -41 -43 -44 -45 -46 -48
-15 -28 -35 -39 -42 -44 -46 -48 -50 -51 -52 -54 -55
-20 -34 -41 -45 -48 -51 -53 -55 -57 -58 -60 -61 -62
-25 -40 -47 -51 -55 -58 -60 -62 -64 -65 -67 -68 -69
-30 -46 -53 -58 -61 -64 -67 -69 -71 -72 -74 -75 -76
-35 -52 -59 -64 -68 -71 -73 -76 -78 -79 -81 -82 -84
-40 -57 -66 -71 -74 -78 -80 -82 -84 -86 -88 -89 -91
-45 -63 -72 -77 -81 -84 -87 -89 -91 -93 -95 -97 -98


 
Weather information